Select Maturity
Maturity Comparison
| Maturity | Level | Health | Damage |
|---|
| Young | 25 | 1,010 | 0 |
| Mature | 27 | 1,070 | 0 |
| Old | 31 | 1,160 | 0 |
| Provider | 41 | 1,390 | 0 |
| Guardian | 45 | 1,480 | 0 |
| Dominant | 47 | 1,570 | 0 |
| Prowler | 52 | 1,700 | 0 |
| Stalker | 53 | 1,760 | 0 |
| Alpha | 63 | 1,590 | 0 |
| Old Alpha | 66 | 1,660 | 0 |
Loot Table (11 items)
Infrasound Emitter ComponentMaterial(Young)
UncommonPaint Can (Dark Mauve)Material(Young)
UncommonSocket 5 ComponentMaterial
CommonSocket 6 ComponentMaterial
CommonAnimal Adrenal OilMaterial(Young)
Often